We are now offering a new service to repair Apple devices, particularly iPads in Houston. Below is a price list that for repairs on iPad 2, iPad 3, iPad 4, iPad Air, iPad Air 2, iPad Mini, iPad Mini 2, iPad Mini 3, iPad Mini 4, and the iPad Pro. We have recently repaired about 300 iPads for a school district in Houston area with satisfactory results.
MODEL | Base Education Repair Price (QTY 1-5) | Base Education Repair Price (QTY 6-25) | Base Education Repair Price (QTY > 25) | Multiple Repairs |
---|---|---|---|---|
Apple iPad 2 | $188.00 | $168.00 | $158.00 | Base + Part Cost |
Apple iPad 3 | $188.00 | $168.00 | $158.00 | Base + Part Cost |
Apple iPad 4 | $188.00 | $168.00 | $158.00 | Base + Part Cost |
Apple iPad Air | $188.00 | $168.00 | $158.00 | Base + Part Cost |
Apple iPad Mini | $188.00 | $168.00 | $158.00 | Base + Part Cost |
Apple iPad Mini 2 | $188.00 | $168.00 | $158.00 | Base + Part Cost |
Apple iPad Mini 3 | $188.00 | $168.00 | $158.00 | Base + Part Cost |
Apple iPad Air 2 | $250.00 | $250.00 | $250.00 | Base + Part Cost |
Apple iPad Mini 4 | $335.00 | $335.00 | $335.00 | Base + Part Cost |
Apple iPad Pro | $635.00 | $635.00 | $635.00 | Base + Part Cost |
For multiple repairs we will include the highest cost part in the base price + the cost of the other part or parts required. For example if there is a Multiple repair of Glass Digitizer + LCD screen, the cost would include the cost of Glass Digitizer in the base price because the cost of Glass Digitizer is higher and add on just the cost price of the LCD. The base price includes any one part repair.
The price of the LCD will depend on the model, availability and the cost at the time of repair